Volt · Delhi NCR
Pricing
What drivers pay on Volt
All prices are in Indian rupees (₹). The amount you will pay is always shown before you confirm a payment.
For drivers
| Item | Price | Notes |
|---|---|---|
| Using the Volt app | Free | Search, station details, trip planning and navigation cost nothing. |
| Reserving a plug | Free | Holds a plug for 15 minutes (30 minutes with Premium). No booking fee. |
| Charging session | Network's tariff per kWh + 18% GST | Billed on the energy actually delivered. Where a network has not published its tariff, Volt shows an estimate (typically ₹19/kWh for DC fast charging, ₹12/kWh for AC) and bills the actual amount. |
| Volt Premium | ₹99 per month, inclusive of GST | Longer plug holds, 10% off sessions paid through Volt, highway-stop reservations. Cancel any time. |
| Volt Wallet top-up | ₹500 | Prepaid balance usable only for payments on Volt. Not transferable; no cash withdrawal. |
For charging networks
Networks pay Volt a commission on completed bookings and may buy featured listings (₹5,000 per month) or demand-insight reports. These are agreed and invoiced directly; drivers never pay them. Write to hello@vipnananparamarsa.co.in.
Payments are processed by Razorpay. GST is charged at 18% where applicable.
Last updated 15 September 2026.